12th Annual Chabot


September 16-19, 2005
Final Match Scores, Listed by Shooter Class

Congratulations to 2005 Overall Match Winner: Tully Mars (T)


See match flier for details and requirements for each shooter category.
Misses and procedurals are 10 seconds each. MGD pipes are 20 seconds each.


Place ALIAS CLASS STAGE ONE MISSES BRAIN STAGE STAGE TWO MISSES BRAIN STAGE STAGE THREE MISSES BRAIN STAGE STAGE FOUR MISSES BRAIN STAGE STAGE FIVE MISSES BRAIN STAGE STAGE SIX MISSES BRAIN STAGE MATCH
RAW TIME FARTS TOTAL RAW TIME FARTS TOTAL RAW TIME FARTS TOTAL RAW TIME FARTS TOTAL RAW TIME FARTS TOTAL RAW TIME FARTS TOTAL TIME
TIME TIME TIME TIME TIME TIME
BLACK POWDER
1 Lefty Eastman BP 61.10 30.00 91.10 67.22 40.00 107.22 99.33 100.00 199.33 50.34 40.00 90.34 76.84 20.00 96.84 48.85 40.00 88.85 673.68
2 Springfield Slim BP 98.53 50.00 148.53 118.84 40.00 158.84 213.40 140.00 353.40 107.24 10.00 117.24 138.18 10.00 148.18 86.07 20.00 106.07 1032.26
3 Fiddletown Flash BP 100.06 50.00 10.00 160.06 103.22 90.00 193.22 187.99 210.00 397.99 81.33 50.00 131.33 133.65 10.00 10.00 153.65 78.12 90.00 168.12 1204.37
4 Fargo BP 127.02 50.00 177.02 110.60 60.00 170.60 202.13 170.00 372.13 124.70 10.00 134.70 153.71 30.00 183.71 125.29 120.00 245.29 1283.45
CLASSIC COWBOY
1 Gus Ashcroft CC 85.05 60.00 145.05 89.44 40.00 129.44 155.74 110.00 265.74 83.34 30.00 113.34 130.20 10.00 140.20 69.28 40.00 109.28 903.05
2 Rexx CC 77.53 60.00 137.53 90.61 70.00 160.61 138.72 60.00 198.72 79.12 30.00 109.12 126.70 40.00 166.70 66.80 80.00 146.80 919.48
3 Cap Roundtree CC 92.03 40.00 10.00 142.03 99.77 20.00 119.77 189.25 160.00 349.25 112.72 30.00 142.72 150.96 0.00 150.96 71.86 20.00 91.86 996.59
4 Nevada Turtle CC 79.43 70.00 149.43 85.95 60.00 145.95 150.08 120.00 270.08 79.05 80.00 159.05 169.28 50.00 219.28 74.32 60.00 134.32 1078.11
5 Tres Pinos CC 100.59 10.00 110.59 102.58 60.00 162.58 168.35 260.00 428.35 113.28 100.00 213.28 160.82 10.00 170.82 99.60 40.00 139.60 1225.22
DUELIST
2 Jasper Kirby D 99.24 20.00 119.24 105.03 60.00 165.03 161.59 60.00 221.59 68.78 30.00 98.78 122.23 0.00 122.23 79.12 10.00 89.12 815.99
1 El Rod D 74.26 30.00 104.26 85.18 60.00 145.18 151.72 100.00 251.72 82.88 30.00 112.88 96.17 0.00 96.17 70.98 40.00 110.98 821.19
3 Uncle Leo D 103.14 20.00 123.14 103.22 30.00 133.22 156.85 100.00 256.85 91.10 20.00 111.10 115.67 0.00 115.67 80.93 10.00 90.93 830.91
4 Evil Swede D 96.20 40.00 136.20 98.11 50.00 148.11 174.03 60.00 234.03 72.44 10.00 82.44 111.08 30.00 141.08 73.56 60.00 133.56 875.42
5 Tie Long D 68.35 80.00 10.00 158.35 62.85 50.00 112.85 99.60 190.00 289.60 47.85 60.00 107.85 87.31 20.00 107.31 49.55 50.00 99.55 875.51
6 Abilene Drifter D 99.93 20.00 119.93 102.76 100.00 202.76 160.39 70.00 230.39 102.93 90.00 192.93 108.59 20.00 128.59 68.86 70.00 138.86 1013.46
7 Greasy D 98.12 20.00 10.00 128.12 85.00 70.00 155.00 141.01 160.00 301.01 89.84 90.00 179.84 136.79 20.00 156.79 93.45 70.00 163.45 1084.21
8 Slow Eddy D 113.90 10.00 123.90 127.78 30.00 157.78 160.80 210.00 370.80 109.35 70.00 179.35 134.29 0.00 134.29 99.35 30.00 129.35 1095.47
GRAND MASTER
1 Hangin Hank GM 86.34 60.00 10.00 156.34 155.12 10.00 165.12 152.16 140.00 292.16 87.92 30.00 117.92 133.99 10.00 143.99 84.37 40.00 124.37 999.90
2 Cougar Kirby GM 104.34 20.00 10.00 134.34 109.24 130.00 10.00 249.24 157.17 90.00 247.17 95.38 70.00 165.38 139.73 20.00 159.73 75.41 40.00 115.41 1071.27
3 Longhorn GM 134.31 60.00 194.31 82.92 120.00 10.00 212.92 183.50 150.00 333.50 97.18 80.00 177.18 154.81 20.00 174.81 101.57 70.00 171.57 1264.29
JUNIOR
1 Son of Sam J 232.80 110.00 342.80 194.30 150.00 344.30 251.55 240.00 491.55 169.72 140.00 309.72 299.00 90.00 389.00 151.31 110.00 261.31 2138.68
MODERN
1 Free Grazer M 90.21 20.00 110.21 100.95 60.00 10.00 170.95 155.78 80.00 235.78 101.68 30.00 131.68 129.61 10.00 139.61 78.85 20.00 98.85 887.08
2 Diablo M 88.72 30.00 10.00 128.72 75.97 80.00 155.97 142.33 120.00 262.33 78.19 20.00 98.19 106.66 40.00 146.66 76.97 50.00 126.97 918.84
3 Teapot Kid M 77.40 50.00 10.00 137.40 84.01 20.00 104.01 147.25 140.00 287.25 62.95 50.00 10.00 122.95 109.74 40.00 10.00 159.74 72.06 60.00 132.06 943.41
4 Flaco M 117.52 20.00 137.52 103.24 60.00 163.24 191.30 110.00 301.30 87.74 20.00 107.74 142.82 30.00 172.82 161.28 60.00 221.28 1103.90
5 Sloan Ranger M 130.09 40.00 170.09 164.66 150.00 314.66 170.92 90.00 260.92 78.98 40.00 118.98 128.70 40.00 168.70 71.53 70.00 141.53 1174.88
REAL MAN CIGAR
1 Rowdy Yates RMC 117.31 30.00 147.31 126.65 80.00 206.65 175.58 80.00 255.58 131.04 30.00 161.04 199.77 30.00 229.77 111.03 50.00 161.03 1161.38
2 Jackknife RMC 127.57 40.00 167.57 125.99 120.00 245.99 174.70 80.00 254.70 124.06 60.00 184.06 151.94 20.00 171.94 88.78 50.00 138.78 1163.04
3 Niles Canyon RMC 132.27 40.00 172.27 142.55 60.00 202.55 193.17 90.00 10.00 293.17 135.36 20.00 155.36 167.53 20.00 187.53 107.28 60.00 167.28 1178.16
REAL MAN LIGHT
1 I.M. Nobody RML 113.15 0.00 113.15 130.85 20.00 150.85 204.40 50.00 254.40 112.73 20.00 132.73 153.41 0.00 153.41 97.46 0.00 97.46 902.00
2 Hank Dodge RML 102.08 20.00 122.08 102.64 40.00 142.64 164.83 80.00 244.83 100.23 40.00 140.23 141.56 10.00 151.56 84.38 40.00 124.38 925.72
3 Wild Eyed Jack RML 111.11 60.00 171.11 100.10 70.00 170.10 168.19 130.00 298.19 119.74 70.00 189.74 142.34 30.00 172.34 90.52 50.00 140.52 1142.00
4 Leapin Otis RML 118.73 60.00 10.00 188.73 108.09 70.00 178.09 213.01 130.00 343.01 121.63 70.00 191.63 158.46 30.00 188.46 94.29 20.00 114.29 1204.21
SENIOR
1 El Passo Gasso S 84.54 30.00 114.54 82.30 0.00 82.30 153.25 30.00 183.25 86.30 20.00 106.30 108.42 10.00 118.42 73.14 10.00 83.14 687.95
2 Brakeman John S 98.22 20.00 118.22 111.44 30.00 141.44 183.37 10.00 193.37 106.13 10.00 116.13 118.86 10.00 128.86 91.73 0.00 10.00 101.73 799.75
3 Percy Hallen S 97.70 0.00 97.70 106.66 10.00 116.66 168.52 50.00 218.52 100.58 0.00 100.58 147.76 30.00 177.76 87.79 10.00 97.79 809.01
4 Whiskey Rivers S 83.08 0.00 83.08 86.14 40.00 126.14 152.75 150.00 302.75 80.23 30.00 110.23 104.44 10.00 114.44 62.67 20.00 82.67 819.31
5 Sweettooth Kelly S 94.12 60.00 154.12 94.48 30.00 10.00 134.48 154.72 100.00 254.72 73.99 10.00 83.99 103.02 40.00 143.02 75.85 50.00 125.85 896.18
6 Old Curly S 88.57 50.00 138.57 102.46 90.00 192.46 135.26 90.00 225.26 84.48 50.00 134.48 115.79 10.00 125.79 67.15 50.00 117.15 933.71
7 Hoosier Daddy S 94.82 40.00 134.82 125.06 50.00 175.06 164.47 120.00 284.47 72.97 50.00 122.97 103.35 30.00 133.35 64.98 20.00 84.98 935.65
8 Grizzly Peak Jake S 109.20 120.00 10.00 239.20 84.53 100.00 184.53 172.50 90.00 262.50 81.26 70.00 151.26 131.43 70.00 201.43 86.11 70.00 156.11 1195.03
9 Captain Buffalo S 117.25 110.00 227.25 149.89 60.00 209.89 247.75 120.00 10.00 377.75 112.14 90.00 202.14 165.24 0.00 165.24 101.02 40.00 141.02 1323.29
10 Yosemite Sam S 226.70 70.00 10.00 306.70 285.30 80.00 10.00 375.30 248.66 80.00 328.66 209.20 20.00 10.00 239.20 306.70 30.00 336.70 134.14 10.00 144.14 1730.70
TRADITIONAL MEN
1 Tully Mars T 68.61 30.00 98.61 85.51 50.00 135.51 116.29 40.00 156.29 53.65 20.00 73.65 87.13 10.00 97.13 52.06 30.00 82.06 643.25
2 Buck T 66.11 60.00 126.11 95.91 20.00 115.91 136.43 110.00 246.43 66.97 20.00 86.97 100.70 0.00 100.70 62.85 30.00 92.85 768.97
3 Bruno Billy T 95.70 10.00 105.70 91.72 20.00 111.72 143.64 30.00 173.64 106.63 10.00 116.63 157.13 0.00 157.13 90.24 30.00 120.24 785.06
4 Rillito Red T 65.58 30.00 95.58 70.46 80.00 150.46 119.56 120.00 239.56 54.90 60.00 114.90 79.22 40.00 119.22 62.09 30.00 92.09 811.81
5 Blaz N Bill T 83.26 40.00 123.26 76.96 50.00 126.96 126.38 60.00 186.38 73.18 30.00 103.18 134.44 30.00 164.44 71.50 40.00 111.50 815.72
6 Colma Johnny Slogun T 88.27 20.00 108.27 114.87 50.00 164.87 151.13 140.00 291.13 68.32 10.00 78.32 185.68 20.00 205.68 74.44 20.00 94.44 942.71
7 German Bob T 119.14 0.00 119.14 115.90 50.00 165.90 172.55 90.00 262.55 116.42 70.00 186.42 170.83 0.00 170.83 91.73 20.00 111.73 1016.57
8 Moncton Kid T 97.85 60.00 157.85 124.24 50.00 174.24 165.50 120.00 285.50 84.51 100.00 184.51 156.00 0.00 156.00 84.13 30.00 114.13 1072.23
9 Sundance T 111.78 30.00 141.78 106.36 20.00 126.36 178.62 120.00 298.62 116.69 50.00 166.69 190.70 40.00 230.70 90.75 30.00 120.75 1084.90
10 Shadrack T 104.40 50.00 154.40 84.01 90.00 174.01 143.22 210.00 353.22 96.29 60.00 156.29 126.79 30.00 156.79 80.84 40.00 120.84 1115.55
11 Cyrus Sidewinder T 69.88 100.00 10.00 179.88 78.81 100.00 178.81 206.56 150.00 356.56 113.17 10.00 123.17 125.41 0.00 125.41 143.02 20.00 163.02 1126.85
12 Muleskinner T 89.99 50.00 139.99 87.93 90.00 177.93 148.61 200.00 348.61 98.36 70.00 168.36 143.42 60.00 203.42 96.07 30.00 126.07 1164.38
13 Dodge City Dutch T 104.02 50.00 154.02 118.66 70.00 188.66 222.17 130.00 352.17 99.57 50.00 149.57 160.61 50.00 210.61 96.35 20.00 116.35 1171.38
14 Catain Cutless T 130.77 20.00 150.77 171.74 40.00 211.74 196.25 80.00 276.25 101.98 30.00 131.98 167.86 50.00 217.86 156.51 50.00 206.51 1195.11
15 Iron Horse Justice T 100.16 60.00 160.16 104.64 90.00 194.64 153.72 250.00 403.72 98.79 40.00 138.79 164.54 10.00 174.54 92.80 60.00 152.80 1224.65
16 Elmer Cunningham T 180.71 50.00 230.71 183.79 60.00 10.00 253.79 243.00 100.00 343.00 155.02 30.00 185.02 225.20 20.00 10.00 255.20 136.31 20.00 156.31 1424.03
17 Japan Holiday T 137.84 90.00 227.84 145.32 90.00 235.32 213.40 140.00 353.40 137.25 90.00 227.25 179.71 50.00 229.71 105.56 50.00 155.56 1429.08
TRADITIONAL WOMEN
1 Toni 2 Bits W 114.33 10.00 124.33 128.06 30.00 158.06 159.30 50.00 209.30 74.85 10.00 84.85 109.71 10.00 119.71 85.61 20.00 105.61 801.86
2 Sterling Starr W 87.91 80.00 167.91 91.33 60.00 151.33 139.22 260.00 399.22 86.07 50.00 136.07 119.80 20.00 139.80 68.01 30.00 98.01 1092.34
3 Madame Wicked W 121.58 70.00 191.58 130.53 50.00 180.53 173.48